Those players who play at Unibet Poker can easily (others have to open an account) bet on the winner of the 2014 WSOP Main Event. The Dutch chip leader has the lowest odds - 3.5 Jorryt van hoof... Greatest - 18.0 - Brazilian Bruno politanowho has the shortest stack of 30 big blinds. Lowered odds for two players. Enters the final table of the WSOP Main Event for the second year in a row - Mark newhouse - only 4.0. And despite the fact that a professional from Sweden, who won more than $5.5 million in tournaments - Martin Jacobson has the second smallest stack - his odds are only 8.0.
Player stacks, number of big blinds, M number and odds of bets to win in Unibet:
1. Jorryt van hoof - 38'375'000 (96 BB; M = 36; 3,5)
2. Felix Stephensen - 32'775'000 (82 BB; M = 31; 4,5)
3. Mark newhouse - 26'000'000 (65 BB; M = 25; 4,0)
4. Andoni Larrabe - 22'550'000 (56 BB; M = 21; 6,0)
5. Dan Sindelar - 21'200'000 (53 BB; M = 20; 8,0)
6. William tonking - 20'050'000 (50 BB; M = 19; 15,0)
7. William Pappaconstantinou - 17'500'000 (44 BB; M = 17; 12,0)
8. Martin Jacobson - 14'900'000 (37 BB; M = 14; 8,0)
9. Bruno politano - 12'125'000 (30 BB; M = 11; 18,0)
As a reminder, the final table, the so-called "November Nine", will take place on November 10-11, 2014. It will be broadcast live on two channels - ESPN and ESPN2.